Slot: ID (id)
ID associated with a class
URI: anvil:id Alias: id
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| File | File | no |
| AccessControlledRecord | Element for which specific access control restrictions apply. | no |
| Aliquot | Specific tubes or details of a Sample. | no |
| Demographics | Basic participant demographics summary | no |
| DataSource | Query configuration for specifying a source from which data are pulled. | no |
| FamilyRelationship | A relationship between two Subjects. | no |
| Subject | This entity is the subject about which data or references are recorded. | This includes the idea of a human participant in a study, a cell line, an animal model, |
| Study | Study Meta Data | no |
| Sample | Biospecimen data | no |
| Thing | Highest Level Class | no |
| SubjectAssertion | Assertion about a particular Subject. May include Conditions, Measurements, etc. | no |
| SourceData | Reference to submitted data used to generate harmonized data. Applying the query_parameter(s) to the data_source.parameterized_query should return the specific data of interest. | no |
| AccessPolicy | Describes the access required for a given element of data. | no |
| Family | A group of individuals of some relation who are grouped together in the study. | no |
| FileMetadata | Metadata about the contents of the file. | no |
| BiospecimenCollection | Biospecimen Collection | no |
| FamilyMember | Designates a Subject as a member of a family with some specified role. | no |
Properties
-
Range: String
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://anvilproject.org/acr-harmonized-data-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | anvil:id |
| native | anvil:id |
LinkML Source
name: id
description: ID associated with a class
title: ID
from_schema: https://anvilproject.org/acr-harmonized-data-model
rank: 1000
identifier: true
alias: id
domain_of:
- Thing
range: string
required: true
multivalued: false