Slot: External Identifiers (external_id)
Other identifiers for this entity, eg, from the submitting study or in systems link dbGaP
URI: anvil:external_id Alias: external_id
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
FamilyMember | Designates a Subject as a member of a family with some specified role | no |
AccessPolicy | Describes the access required for a given element of data | no |
Aliquot | Specific tubes or details of a Sample | no |
Subject | This entity is the subject about which data or references are recorded | no |
Sample | Biospecimen data | no |
SubjectAssertion | Assertion about a particular Subject | no |
Family | A group of individuals of some relation who are grouped together in the study | no |
BiospecimenCollection | Biospecimen Collection | no |
Study | Study Meta Data | no |
Demographics | Basic participant demographics summary | no |
AccessControlledRecord | Element for which specific access control restrictions apply | no |
SourceData | Reference to submitted data used to generate harmonized data | no |
FamilyRelationship | A relationship between two Subjects | no |
File | File | no |
Thing | Highest Level Class | no |
FileMetadata | Metadata about the contents of the file | no |
DataSource | Query configuration for specifying a source from which data are pulled | no |
Properties
-
Range: Uriorcurie
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://anvilproject.org/acr-harmonized-data-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | anvil:external_id |
native | anvil:external_id |
LinkML Source
name: external_id
description: Other identifiers for this entity, eg, from the submitting study or in
systems link dbGaP
title: External Identifiers
from_schema: https://anvilproject.org/acr-harmonized-data-model
rank: 1000
alias: external_id
domain_of:
- Thing
range: uriorcurie
required: false
multivalued: true