Slot: has_access_policy
Which access policy applies to this element?
URI: anvil:has_access_policy Alias: has_access_policy
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| SourceData | Reference to submitted data used to generate harmonized data | no |
| FamilyMember | Designates a Subject as a member of a family with some specified role | no |
| Family | A group of individuals of some relation who are grouped together in the study | no |
| File | File | no |
| SubjectAssertion | Assertion about a particular Subject | no |
| FamilyRelationship | A relationship between two Subjects | no |
| BiospecimenCollection | Biospecimen Collection | no |
| AccessControlledRecord | Element for which specific access control restrictions apply | no |
| Aliquot | Specific tubes or details of a Sample | no |
| Subject | This entity is the subject about which data or references are recorded | no |
| Sample | Biospecimen data | no |
| Demographics | Basic participant demographics summary | no |
Properties
- Range: AccessPolicy
Identifier and Mapping Information
Schema Source
- from schema: https://anvilproject.org/acr-harmonized-data-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | anvil:has_access_policy |
| native | anvil:has_access_policy |
LinkML Source
name: has_access_policy
description: Which access policy applies to this element?
from_schema: https://anvilproject.org/acr-harmonized-data-model
rank: 1000
alias: has_access_policy
domain_of:
- AccessControlledRecord
range: AccessPolicy
inlined: false